What’s the best rooftop tent, and how much money do you have to spend for a good night’s sleep in the great outdoors? What should you look out for when choosing one, and which model is the right fit for you? How can you avoid making costly mistakes? Find all the answers in our comprehensive rooftop tent test. We tested 12 ½ rooftop tents for cars with various concepts on our legendary DOWNTOWN road trip, day and night. Ladies and gentlemen, start your engines!
The Test Field: All 12 ½ Models in the Rooftop Tent Test
There are more than 100 rooftop tent brands and variants on the market, and it was impossible to take them all on our road trip. Therefore, we selected the most relevant brands for our rooftop tent test while covering a wide range of concepts. Each concept has its pros and cons, which we will discuss in detail later.
Beforehand, you should ask yourself questions like: Which vehicle will the tent go on? How many people need a sleeping place? Do you need additional space on the roof for equipment? Does the bedding need to stay in the tent while driving? Do you need a lot of additional equipment, or do you want to travel as minimally as possible? Do you want to travel flexibly and camp in different places each night, or set up a more permanent camp? How important is quick setup and takedown?
You can find the full test at our sister magazine DOWNTOWN.
Disclaimer: A rooftop tent is not for the faint-hearted! But if you go for it and simply set off on a road trip – with or without a destination – you’ll discover amazing new places and maybe even find out some new things about yourself. So: definitely give it a try!
Brand | Model | Type | Weight | Closed Dimensions | Open Dimensions | Capacity | Price |
---|---|---|---|---|---|---|---|
Arcta | Vento | Aluminium Hard-Shell | 85 kg | 217 x 131 x 19 cm | 217 x 131 x 140 cm | 2 | € 2,690 |
Decathlon | Quechua MH 900 | Inflatable Soft-Shell | 45 kg | 148 x 77 x 35 cm | 145 x 220 x 101 cm | 2 | € 1,499 |
Front Runner | Feather-Lite | Soft-Shell | 47* kg | 133 x 125 x 33 cm | 244 x 122 x 133 cm | 2 | € 1,199 |
GentleTent | GT Sky Loft | Inflatable Soft-Shell | 57 kg | 166 x 146 x 16 cm | 340 x 200 x 140 cm | 5-6 | € 4,159 |
Intrepid | GEO 3.0 | Aluminium Hard-Shell | 85 kg | 225 x 160 x 18 cm | 225 x 160 x 137 cm | 3 | € 4,999 |
Natur Bummler | Alu-Kraftkiste | Aluminium Hard-Shell | 88 kg | 210 x 130 x 23 cm | 210 x 130 x 145 cm | 2 | € 2,690 |
Natur Bummler | Flitzer | Hard-Shell | 60 kg | 218 x 130 x 28 cm | 218 x 130 x 105 cm | 2 | € 2,490 |
qeedo | Freedom Air 2 | Inflatable Soft-Shell | 52 kg | 154 x 108 x 30 cm | 225 x 168 x 148 cm | 2 | € 2,199 |
Thule | Approach M | Soft-Shell | 61 kg | 124 x 143 x 28 cm | 240 x 143 x 102 cm | 2+1** | € 2,699 |
Thule | Foothill | Soft-Shell | 55 kg | 210.8 x 61 x 24 cm | 213 x 119 x 93 cm | 2 | € 1,399 |
Thule | Outset | Towbar-Mounted Soft-Shell | 70 kg | 144 x 74 x 90 cm | 264 x 144 x 178 cm | 2+1** | € 3,999 |
Vickywood | Cumaru Light 127 ECO | Aluminium Hard-Shell | 75 kg | 223 x 127 x 15 cm | 223 x 127 x 130 cm | 2 | € 2,790 |
Yakima | SkyRise HD Tent MD | Soft-Shell | 52 kg | 122 x 142 x 41 cm | 243 x 142 x 122 cm | 2+1** | € 2,199 |
* Tent weight with attached ladder
** Adults + child up to approx. 120 cm
Did you enjoy this article? If so, we would be stoked if you decide to support us with a monthly contribution. By becoming a supporter of E-MOUNTAINBIKE, you will help secure a sustainable future for high-quality cycling journalism. Click here to learn more.
Words: Susanne Feddersen, Felicia Nastal Photos: Mike Hunger, Robin Schmitt